Countries (ISO3166)
Name | Code |
---|---|
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bonaire, Sint Eustatius and Saba | BQ |
Bosnia and Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cabo Verde | CV |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
China, Hong Kong Special Administrative Region | HK |
China, Macao Special Administrative Region | MO |
Christmas Island | CX |
Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Congo, The Democratic Republic of the | CD |
Cook Islands | CK |
Costa Rica | CR |
Croatia | HR |
Cuba | CU |
Curaçao | CW |
Cyprus | CY |
Czechia | CZ |
Côte d'Ivoire | CI |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Eswatini | SZ |
Ethiopia | ET |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard Island and McDonald Islands | HM |
Holy See (Vatican City State) | VA |
Honduras | HN |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Isle of Man | IM |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Kuwait | KW |
Kyrgyzstan | KG |
Lao People's Democratic Republic | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia, Federated States of | FM |
Moldova | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
Netherlands Antilles | AN |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
North Korea | KP |
North Macedonia | MK |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestine, State of | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Réunion | RE |
Saint Barthélemy | BL |
Saint Helena, Ascension and Tristan da Cunha | SH |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint Martin (French part) | MF |
Saint Pierre and Miquelon | PM |
Saint Vincent and the Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Sark | CQ |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Sint Maarten (Dutch part) | SX |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia and the South Sandwich Islands | GS |
South Korea | KR |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard and Jan Mayen | SJ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
Taiwan | TW |
Tajikistan | TJ |
Tanzania | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Türkiye | TR |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
United States Minor Outlying Islands | UM |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela | VE |
Vietnam | VN |
Virgin Islands, British | VG |
Virgin Islands, U.S. | VI |
Wallis and Futuna | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Åland Islands | AX |
Asset Property Types (GRESB)
Name | Code |
---|---|
Retail: High Street | REHS |
Retail: Retail Centers: Shopping Center | RCSC |
Retail: Retail Centers: Strip Mall | RCSM |
Retail: Retail Centers: Lifestyle Center | RCLC |
Retail: Retail Centers: Warehouse | RCWH |
Retail: Restaurants/Bars | RRBA |
Retail: Other | REOT |
Office: Corporate: Low-Rise Office | OCLO |
Office: Corporate: Mid-Rise Office | OCMI |
Office: Corporate: High-Rise Office | OCHI |
Office: Business Park | OFBP |
Office: Other | OFOT |
Industrial: Distribution Warehouse: Refrigerated Warehouse | IRFW |
Industrial: Distribution Warehouse: Non-Refrigerated Warehouse | INRW |
Industrial: Industrial Park | INIP |
Industrial: Manufacturing | INMA |
Industrial: Other | INOT |
Residential: Multi-Family: Low-Rise Multi-Family | RMFL |
Residential: Multi-Family: Mid-Rise Multi Family | RMFM |
Residential: Multi-Family: High-Rise Multi-Family | RMFH |
Residential: Family Homes | RSFH |
Residential: Student Housing | RSSH |
Residential: Retirement Living | RSRL |
Residential: Other | RSOT |
Hotel | HTL |
Lodging, Leisure & Recreation: Indoor Arena | LLIA |
Lodging, Leisure & Recreation: Fitness Center | LLFC |
Lodging, Leisure & Recreation: Performing Arts | LLPA |
Lodging, Leisure & Recreation: Swimming Center | LLSC |
Lodging, Leisure & Recreation: Museum/Gallery | LLMG |
Lodging, Leisure & Recreation: Other | LLOT |
Education: School | EDSC |
Education: University | EDUN |
Education: Library | EDLI |
Education: Other | EDOT |
Technology/Science: Data Center | TSDC |
Technology/Science: Laboratory/Life Sciences | TSLS |
Technology/Science: Other | TSOT |
Healthcare: Healthcare Center | HEHC |
Healthcare: Senior Homes | HESH |
Healthcare: Other | HEOT |
Mixed use: Office/Retail | XORE |
Mixed use: Office/Residential | XORS |
Mixed use: Office/Industrial | XOIN |
Mixed use: Other | XOTH |
Other: Parking (Indoors) | OTPI |
Other: Self-Storage | OTSS |
Other | OTHR |
Healthcare: Medical Office | HEMO |
Energy Ratings
Name | Code |
---|---|
Arc Energy Performance Certificate | 64 |
Arc Energy Performance Score | 65 |
BBC Effinergie | 66 |
BBC Effinergie Rénovation | 67 |
BCA BESS (Building Energy Submission System) Benchmarking | 48 |
BEE Star Rating - Office Building - 1 Star | 106 |
BEE Star Rating - Office Building - 2 Star | 105 |
BEE Star Rating - Office Building - 3 Star | 104 |
BEE Star Rating - Office Building - 4 Star | 103 |
BEE Star Rating - Office Building - 5 Star | 102 |
BEE Star Rating - Shopping Mall - 1 Star | 90 |
BEE Star Rating - Shopping Mall - 2 Star | 89 |
BEE Star Rating - Shopping Mall - 3 Star | 88 |
BEE Star Rating - Shopping Mall - 4 Star | 87 |
BEE Star Rating - Shopping Mall - 5 Star | 86 |
BELS | 49 |
BEPOS Effinergie | 68 |
BEPOS+ Effinergie | 69 |
Building Energy Rating (BER) Certificate | 50 |
Calificación Energética de Viviendas (CEV) - A | 118 |
Calificación Energética de Viviendas (CEV) - A+ | 117 |
Calificación Energética de Viviendas (CEV) - B | 119 |
Calificación Energética de Viviendas (CEV) - C | 120 |
Calificación Energética de Viviendas (CEV) - D | 121 |
Calificación Energética de Viviendas (CEV) - E | 122 |
Calificación Energética de Viviendas (CEV) - F | 123 |
Calificación Energética de Viviendas (CEV) - G | 124 |
DPE (Diagnostic de performance énergétique) | 51 |
E+C Label | 107 |
Energiattest - Norway | 52 |
Energideklaration - Sweden | 53 |
Energy Index - NL | 70 |
Energy Star Certified - 75-79 Points | 47 |
Energy Star Certified - 80-84 Points | 46 |
Energy Star Certified - 85-89 Points | 45 |
Energy Star Certified - 90-95 Points | 44 |
Energy Star Certified - 96-100 Points | 43 |
Energy Star Portfolio Manager | 54 |
EPC England & Wales | Domestic - A | 126 |
EPC England & Wales | Domestic - B | 127 |
EPC England & Wales | Domestic - C | 128 |
EPC England & Wales | Domestic - D | 129 |
EPC England & Wales | Domestic - E | 130 |
EPC England & Wales | Domestic - F | 131 |
EPC England & Wales | Domestic - G | 132 |
EPC England & Wales |Non-Domestic - A | 133 |
EPC England & Wales |Non-Domestic - B | 134 |
EPC England & Wales |Non-Domestic - C | 135 |
EPC England & Wales |Non-Domestic - D | 136 |
EPC England & Wales |Non-Domestic - E | 137 |
EPC England & Wales |Non-Domestic - F | 138 |
EPC England & Wales |Non-Domestic - G | 139 |
EU EPC - A | 3 |
EU EPC - A+ | 2 |
EU EPC - A++ | 1 |
EU EPC - A+++ | 83 |
EU EPC - A++++ | 84 |
EU EPC - A1 | 13 |
EU EPC - A2 | 14 |
EU EPC - A3 | 15 |
EU EPC - A4 | 85 |
EU EPC - B | 4 |
EU EPC - B- | 5 |
EU EPC - B1 | 16 |
EU EPC - B2 | 17 |
EU EPC - B3 | 18 |
EU EPC - Belgium | 26 |
EU EPC - C | 6 |
EU EPC - C1 | 19 |
EU EPC - C2 | 20 |
EU EPC - C3 | 21 |
EU EPC - D | 7 |
EU EPC - D1 | 22 |
EU EPC - D2 | 23 |
EU EPC - E | 8 |
EU EPC - E1 | 24 |
EU EPC - E2 | 25 |
EU EPC - F | 9 |
EU EPC - G | 10 |
EU EPC - Germany (Non-residential) | 92 |
EU EPC - H | 11 |
EU EPC - I | 12 |
EU EPC - Latvia | 27 |
EU EPC - Poland | 28 |
EU EPC - Slovenia | 29 |
Fannie Mae Energy Performance Metric | 71 |
GEAK | 56 |
Green Star Performance Energy Certificate | 57 |
HKEERSB | 91 |
HKGOC - Energywi$e Certificate | 58 |
Hong Kong EMSD Energy Benchmarking | 81 |
HPE (Haute Performance Energétique) | 72 |
Japan e-mark | 78 |
KEA Korea Building Energy Efficiency Certification | 77 |
Labs2Zero Energy Score | 125 |
NABERS Co-Assess | 73 |
NABERS Energy - 0.5 Stars | 41 |
NABERS Energy - 0 Stars | 42 |
NABERS Energy - 1.5 Stars | 39 |
NABERS Energy - 1 Star | 40 |
NABERS Energy - 2.5 Stars | 37 |
NABERS Energy - 2 Stars | 38 |
NABERS Energy - 3.5 Stars | 35 |
NABERS Energy - 3 Stars | 36 |
NABERS Energy - 4.5 Stars | 33 |
NABERS Energy - 4 Stars | 34 |
NABERS Energy - 5.5 Stars | 31 |
NABERS Energy - 5 Stars | 32 |
NABERS Energy - 6 Stars | 30 |
OID Taloen Benchmarking | 60 |
Ontario EWRB | 74 |
SIA 2031 Energy Certificate | 61 |
Superior Energy Performance 50001 | 75 |
Taiwan BERS (Existing Building) - 1 | 95 |
Taiwan BERS (Existing Building) - 1+ | 94 |
Taiwan BERS (Existing Building) - 2 | 96 |
Taiwan BERS (Existing Building) - 3 | 97 |
Taiwan BERS (Existing Building) - 4 | 98 |
Taiwan BERS (Existing Building) - 5 | 99 |
Taiwan BERS (Existing Building) - 6 | 100 |
Taiwan BERS (Existing Building) - 7 | 101 |
THPE (Très Haute Performance Energétique) | 76 |
TMG Tokyo Energy Performance Certificate | 79 |
TMG Tokyo Green Labelling for Condominiums | 80 |
TMG Tokyo Near-Top-level Facility | 93 |
TMG Tokyo Small and Medium Scale Facilities | 62 |
TMG Tokyo Top-level Facility | 63 |
Walloon PEB (La Performance Energetique des Batiments) - A | 110 |
Walloon PEB (La Performance Energetique des Batiments) - A+ | 109 |
Walloon PEB (La Performance Energetique des Batiments) - B | 111 |
Walloon PEB (La Performance Energetique des Batiments) - C | 112 |
Walloon PEB (La Performance Energetique des Batiments) - D | 113 |
Walloon PEB (La Performance Energetique des Batiments) - E | 114 |
Walloon PEB (La Performance Energetique des Batiments) - F | 115 |
Walloon PEB (La Performance Energetique des Batiments) - G | 116 |
Zero-Carbon-Ready Building Energy Rating | 108 |